| TIME | DURATION | AGENDA |
|---|---|---|
| 10:00 - 12:30 | 02:30:00 | Cholesterol Check (Free) |
| 11:30 - 12:15 | 00:45:00 | Lunch |
| 12:15 - 12:30 | 00:15:00 | Check In & Registration |
| 12:30 - 12:45 | 00:15:00 | Inspiration Video & Company Profile |
| 12:45 - 12:55 | 00:10:00 | Opening MC |
| 12:55 - 13:05 | 00:10:00 | Meeting Briefing |
| 13:05 - 13:15 | 00:10:00 | Opening Direction |
| 13:15 - 15:45 | 02:30:00 | HOS Presentation |
| 15:45 - 15:55 | 00:10:00 | Coffee Break |
| 15:55 - 16:10 | 00:15:00 | Inspiration Video & Company Profile |
| 16:10 - 17:10 | 01:00:00 | CPI Presentation |
| 17:10 - 17:55 | 00:45:00 | Logistic & IPC Presentation |
| 17:55 - 18:40 | 00:45:00 | Cold Chain Presentation |
| TIME | DURATION | AGENDA |
|---|---|---|
| 7:30 - 8:00 | 00:30:00 | Photo Session |
| 8:00 - 8:05 | 00:05:00 | Opening MC |
| 8:05 - 8:20 | 00:15:00 | Inspiration Video & Company Profile |
| 8:20 - 9:20 | 01:00:00 | Yupi Presentation |
| 9:20 - 9:35 | 00:15:00 | Inspiration Video & Company Profile |
| 9:35 - 10:35 | 01:00:00 | Martina Berto Presentation |
| 10:35 - 10:45 | 00:10:00 | Coffee Break |
| 10:45 - 11:00 | 00:15:00 | Inspiration Video & Company Profile |
| 11:00 - 12:30 | 01:30:00 | MARS Presentation |
| 12:30 - 13:30 | 01:00:00 | Lunch |
| 13:30 - 13:45 | 00:15:00 | Inspiration Video & Company Profile |
| 13:45 - 15:15 | 01:30:00 | Danone Presentation |
| 15:15 - 15:30 | 00:15:00 | Coffee Break |
| 15:30 - 17:45 | 02:15:00 | Danone Presentation |
| TIME | DURATION | AGENDA |
|---|---|---|
| 7:30 - 7:50 | 00:20:00 | Photo Session |
| 7:50 - 7:55 | 00:05:00 | Opening MC |
| 7:55 - 8:10 | 00:15:00 | Inspiration Video & Company Profile |
| 8:10 - 9:10 | 01:00:00 | Emina Presentation |
| 9:10 - 9:20 | 00:10:00 | Coffee Break |
| 9:20 - 9:35 | 00:15:00 | Inspiration Video & Company Profile |
| 9:35 - 10:35 | 01:00:00 | Anggana Presentation |
| 10:35 - 10:50 | 00:15:00 | Inspiration Video & Company Profile |
| 10:50 - 12:20 | 01:30:00 | Wyeth Presentation |
| 12:20 - 13:20 | 01:00:00 | Lunch |
| 13:20 - 13:35 | 00:15:00 | Inspiration Video & Company Profile |
| 13:35 - 14:35 | 01:00:00 | Quaker Presentation |
| 14:35 - 14:45 | 00:10:00 | Inspiration Video & Company Profile |
| 14:45 - 15:45 | 01:00:00 | Kopi Kenangan Presentation |
| 15:45 - 15:55 | 00:10:00 | Ice Breaker |
| 15:55 - 16:05 | 00:10:00 | Coffee Break |
| 16:05 - 17:05 | 01:00:00 | PI Presentation |
| 17:05 - 17:35 | 00:30:00 | Wrap Up |
| 17:35 - 17:45 | 00:10:00 | Closing MC |
| Time | Duration | Agenda |
|---|---|---|
| 10:00 - 12:30 | 02:30:00 | Cholesterol Check (Free) |
| 11:30 - 12:15 | 00:45:00 | Lunch |
| 12:15 - 12:30 | 00:15:00 | Check In & Registration |
| 12:30 - 12:45 | 00:15:00 | Inspiration Video & Company Profile |
| 12:45 - 12:55 | 00:10:00 | Opening MC |
| 12:55 - 13:05 | 00:10:00 | Meeting Briefing |
| 13:05 - 13:15 | 00:10:00 | Opening Direction |
| 13:15 - 15:45 | 02:30:00 | HOS Presentation |
| 15:45 - 15:55 | 00:10:00 | Coffee Break |
| 15:55 - 16:10 | 00:15:00 | Inspiration Video & Company Profile |
| 16:10 - 17:10 | 01:00:00 | CPI Presentation |
| 17:10 - 17:55 | 00:45:00 | Logistic & IPC Presentation |
| 17:55 - 18:40 | 00:45:00 | Cold Chain Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 7:30 - 8:00 | 00:30:00 | Photo Session |
| 8:00 - 8:05 | 00:05:00 | Opening MC |
| 8:05 - 8:20 | 00:15:00 | Inspiration Video & Company Profile |
| 8:20 - 9:20 | 01:00:00 | Yupi Presentation |
| 9:20 - 9:35 | 00:15:00 | Inspiration Video & Company Profile |
| 9:35 - 10:35 | 01:00:00 | Martina Berto Presentation |
| 10:35 - 10:45 | 00:10:00 | Coffee Break |
| 10:45 - 11:00 | 00:15:00 | Inspiration Video & Company Profile |
| 11:00 - 12:30 | 01:30:00 | MARS Presentation |
| 12:30 - 13:30 | 01:00:00 | Lunch |
| 13:30 - 13:45 | 00:15:00 | Inspiration Video & Company Profile |
| 13:45 - 15:15 | 01:30:00 | Danone Presentation |
| 15:15 - 15:30 | 00:15:00 | Coffee Break |
| 15:30 - 17:45 | 02:15:00 | Danone Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 7:30 - 7:50 | 00:20:00 | Photo Session |
| 7:50 - 7:55 | 00:05:00 | Opening MC |
| 7:55 - 8:10 | 00:15:00 | Inspiration Video & Company Profile |
| 8:10 - 9:10 | 01:00:00 | Emina Presentation |
| 9:10 - 9:20 | 00:10:00 | Coffee Break |
| 9:20 - 9:35 | 00:15:00 | Inspiration Video & Company Profile |
| 9:35 - 10:35 | 01:00:00 | Anggana Presentation |
| 10:35 - 10:50 | 00:15:00 | Inspiration Video & Company Profile |
| 10:50 - 12:20 | 01:30:00 | Wyeth Presentation |
| 12:20 - 13:20 | 01:00:00 | Lunch |
| 13:20 - 13:35 | 00:15:00 | Inspiration Video & Company Profile |
| 13:35 - 14:35 | 01:00:00 | Quaker Presentation |
| 14:35 - 14:45 | 00:10:00 | Inspiration Video & Company Profile |
| 14:45 - 15:45 | 01:00:00 | Kopi Kenangan Presentation |
| 15:45 - 15:55 | 00:10:00 | Ice Breaker |
| 15:55 - 16:05 | 00:10:00 | Coffee Break |
| 16:05 - 17:05 | 01:00:00 | PI Presentation |
| 17:05 - 17:35 | 00:30:00 | Wrap Up |
| 17:35 - 17:45 | 00:10:00 | Closing MC |
|
Rivansyah
PIC
08123456789
|
|
Dian Susanty
PIC
08123456789
|
|
Tito Nurcahyo
PIC
082296139614
|